Funds
Real-time global financial market data and quantitative signals for strategic decisions.
| Name | Last | High | Low | Chg. | Chg. % | Date |
|---|---|---|---|---|---|---|
| Vanguard 500 Fund | 485.20 | 486.90 | 483.50 | +1.15 | +0.24% | 29/05 |
| Fidelity Contrafund | 22.50 | 22.75 | 22.30 | +0.15 | +0.67% | 29/05 |
| Vanguard Total Bond | 9.35 | 9.42 | 9.30 | +0.01 | +0.11% | 29/05 |
| Vanguard Total Stock | 120.45 | 121.20 | 119.80 | +0.25 | +0.21% | 29/05 |
| Growth Fund of America | 70.15 | 70.65 | 69.75 | +0.35 | +0.50% | 29/05 |
| Fidelity Nasdaq Fund | 235.50 | 237.10 | 234.20 | +0.45 | +0.19% | 29/05 |
Data via Yahoo Finance. Delayed 15–20 min. Displayed for informational purposes only.