Skip to content
Live market signal

Commodities

Real-time global financial market data and quantitative signals for strategic decisions.

Name Last High Low Chg. Chg. % Date
Oro (Futures) 2,350.20 2,365.80 2,342.10 +15.40 +0.66% 29/05
Plata (Futures) 31.25 31.85 30.95 +0.45 +1.46% 29/05
Petróleo WTI 77.85 78.40 76.90 -0.95 -1.21% 29/05
Petróleo Brent 82.10 82.65 81.25 -0.80 -0.96% 29/05
Gas Natural 2.65 2.72 2.58 +0.08 +3.11% 29/05
Cobre (Futures) 4.75 4.82 4.68 -0.05 -1.04% 29/05
Platino (Futures) 985.40 995.10 978.20 +12.10 +1.24% 29/05
Soja (Futures) 1,220.50 1,228.00 1,215.20 -8.50 -0.69% 29/05

Data via Yahoo Finance. Delayed 15–20 min. Displayed for informational purposes only.

Roger

Roger

Business advisor

Roger
Roger

👋 Hi, I am Roger, I am here to help. You can use this chat to ask questions to me and the enterprise teams.

Roger • Now