ETFs
Real-time global financial market data and quantitative signals for strategic decisions.
| Name | Last | High | Low | Chg. | Chg. % | Date |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | 525.40 | 527.10 | 523.50 | +1.25 | +0.24% | 29/05 |
| Invesco QQQ (Nasdaq) | 455.20 | 457.50 | 453.10 | +0.95 | +0.21% | 29/05 |
| iShares Russell 2000 | 205.80 | 207.20 | 204.10 | -1.15 | -0.56% | 29/05 |
| Vanguard Total Stock | 260.45 | 261.50 | 259.20 | +0.55 | +0.21% | 29/05 |
| Vanguard FTSE Dev. | 50.15 | 50.45 | 49.85 | -0.05 | -0.10% | 29/05 |
| Vanguard FTSE Emerging | 42.80 | 43.15 | 42.50 | -0.25 | -0.58% | 29/05 |
| SPDR Gold Shares | 217.20 | 218.40 | 216.50 | +1.45 | +0.67% | 29/05 |
| iShares Silver Trust | 28.50 | 29.10 | 28.20 | +0.42 | +1.49% | 29/05 |
Data via Yahoo Finance. Delayed 15–20 min. Displayed for informational purposes only.